Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
cut_the_cord [2015/04/20 14:51] curry_searle [Resources] |
cut_the_cord [2020/06/24 15:23] (current) curry_searle |
||
|---|---|---|---|
| Line 10: | Line 10: | ||
| It started with a smoking Woot! deal on a Roku... or four. I bought the first Roku, starting playing with it and decided to buy three more. Even though I had no content compiled; I saw the potential and took this as the opportunity to make the first step. | It started with a smoking Woot! deal on a Roku... or four. I bought the first Roku, starting playing with it and decided to buy three more. Even though I had no content compiled; I saw the potential and took this as the opportunity to make the first step. | ||
| - | The streaming " | + | The streaming " |
| ===In-House Content=== | ===In-House Content=== | ||
| Line 35: | Line 35: | ||
| =====What We Have Today===== | =====What We Have Today===== | ||
| - | Today we have OTA providing the best picure | + | Today we have OTA providing the best picture |
| =====Resources===== | =====Resources===== | ||
| + | ===Considerations=== | ||
| + | * Internet to your home | ||
| + | * Speed (FiOS, Cable, DSL) | ||
| + | * Bandwidth cap | ||
| + | * Network speed inside your home | ||
| + | * Wired | ||
| + | * Wireless | ||
| ===Hardware=== | ===Hardware=== | ||
| - | * [[http://www.amazon.com/ | + | * [[https://amzn.to/2BGVFhB|Roku]] |
| - | * [[http://www.amazon.com/ | + | * [[https://amzn.to/2Yy6wUl|Google Chromecast]] |
| * Amazon Fire Stick - **Do Not Buy** - The Roku App costs $$ and the device has wifi and stability issues | * Amazon Fire Stick - **Do Not Buy** - The Roku App costs $$ and the device has wifi and stability issues | ||
| ===Software=== | ===Software=== | ||
| - | * [[http:// | + | * [[http:// |
| - | * [[http:// | + | * [[http:// |
| - | * [[http:// | + | * [[http:// |
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| ===Services=== | ===Services=== | ||
| - | * [[http://http// | + | * [[http:// |
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| ===Information=== | ===Information=== | ||
| * [[http:// | * [[http:// | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | ====Cost Examples==== | ||
| + | ===Subscription Services=== | ||
| + | |||
| + | * $50.00 / mo. - ISP - Verison FiOS Internet | ||
| + | * $8.25 / mo. - Usenet service - ([[https:// | ||
| + | * $2.00 / mo. - Indexer service - $25 / yr. per indexer (nzbfinder) | ||
| + | * $2.00 / mo. - Indexer service - $25 / yr. per indexer (usenet-crawler) | ||
| + | * $0.00 / mo. - Indexer service - free indexer services exist (features & reliability) | ||
| + | |||
| + | ===Hardware Costs=== | ||
| + | |||
| + | * $50 - Roku Streaming Stick (one free with Sling.TV subscription) | ||
| + | * $99 - Roku 3 (50% off with Sling.TV subscription) | ||
| + | * $400 - Plex Server - Computer with i3 processor | ||
| + | |||
| + | ===Optional Costs=== | ||
| + | |||
| + | * $5.00 / mo. - Plex Pass (software, service & app are free; available annually or lifetime as well) | ||
| + | * $10.00 / mo. - Netflix | ||
| + | * $8.25 / mo. - Amazon Prime | ||
| + | * $25.00 / mo. - Sling.TV (standard + kids) | ||
| + | |||
| + | ===Visuals=== | ||
| + | |||
| + | * {{: | ||
